Historic Prices
Week of April 5, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
April 5, 2021 | $57.68 | 2,534,895 | 1:1 | $56.81 | $57.77 | $56.54 |
April 6, 2021 | $57.71 | 1,978,653 | 1:1 | $57.36 | $57.94 | $57.36 |
April 7, 2021 | $57.35 | 1,498,243 | 1:1 | $57.88 | $57.88 | $57.17 |
April 8, 2021 | $57.71 | 879,988 | 1:1 | $57.30 | $57.75 | $57.13 |
April 9, 2021 | $57.73 | 1,219,784 | 1:1 | $57.56 | $57.80 | $57.42 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.