Historic Prices
Week of February 22, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
February 22, 2021 | $55.04 | 1,096,427 | 1:1 | $55.73 | $55.73 | $55.03 |
February 23, 2021 | $53.95 | 1,289,176 | 1:1 | $53.98 | $54.52 | $53.62 |
February 24, 2021 | $54.71 | 646,433 | 1:1 | $53.96 | $55.07 | $53.96 |
February 25, 2021 | $53.62 | 1,504,641 | 1:1 | $54.76 | $55.00 | $53.33 |
February 26, 2021 | $53.40 | 1,260,349 | 1:1 | $53.84 | $54.07 | $53.10 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.